CNC Copper Busbar Punching Machine
Model: HQ600-SP
الوظيفة الرئيسية
Cut, punch, chamfer, emboss (all kinds of round, square, special holes and slot type) the copper, aluminum busbar etc.
Main Features
This machine specializes in processing copper and aluminum busbars for high and low voltage systems, offering high efficiency, low energy consumption, precision, ease of use, and a modern design.
This machine features unique processing principles, a patented hydraulic cylinder system, and a daily capacity of several tons, making it the top choice for busbar processing.
It allows single clamping for long busbars, automating punching and shearing without manual intervention through automatic clamp switching. Optional 7/8-punch and 1-shear inline die sets; embossing available.
يموت القطع هو مقص تحوط من نوع واحد من القطب ، ولا يضيع بعد القص.
The machine comprises a feeding table, mould base, conveying system, servo control unit, and assistant design system, delivering stable and reliable performance.
Featuring a user-friendly interface and the self-developed BMC busbar processing design system, it provides real-time monitoring of program operations.
The mould base, made of ductile iron, offers excellent wear resistance, ensuring long-term Concentricity of punching molds.
المعلمات الفنية
| المعلمة | Model | HQ400-S-7P/8P | HQ600-S-7P/8P |
|---|---|---|---|
| الضغط الاسمي | 400kn | 600kn | |
| الحد الأقصى لحجم المعالجة | 12 × 160mm | 15 × 200mm | |
| نطاق اللكم | φ4.3-25mm | φ4.3-35mm | |
| الحد الأقصى لعدد القوالب | 8punch 1shear | 8punch 1shear 7punch +1emboss |
|
| X-Axis Max Travel | 2000mm | 2000mm | |
| سرعة تحديد المواقع المحورية | 60 م/دقيقة | 75 م/دقيقة | |
| Y-Axis Max Travel | 860mm | 960mm | |
| سرعة تحديد المواقع y المحور | 35M/دقيقة | 35M/دقيقة | |
| Z-Axis Max Travel | 200mm | 310mm | |
| سرعة تحديد المواقع z | 35M/دقيقة | 35M/دقيقة | |
| دقة اللكم | ± 0.2mm | ± 0.2mm | |
| دقة تحديد المواقع | 0.10/500mm | 0.10/500mm | |
| سرعة اللكم | 100 مرة/دقيقة | 120-150 مرة/دقيقة | |
| عدد محاور التحكم | 6 محور | 6 محور | |
| أبعاد الماكينة (L × W × H) | 10500 × 2750 × 1700mm | 10500 × 2900 × 1800mm |
الملحقات الاختيارية
| Part Name | الخيار 1 | الخيار 2 |
|---|---|---|
| المحرك الرئيسي | يوليو | ABB |
| المضخة الهيدروليكية | تايوان هيدروماكس | الأمريكي ألبرت |
| صمام الملف اللولبي | تايوان litand | ريكسروث الألمانية |
| أدلة/مسامير | HiWin / TBI / PMI | HiWin / TBI / PMI |
| نظام المؤازرة | إكستون | ريكسروث الألمانية |
| الكمبيوتر الصناعي | تايوان Panelmaster (شاشة تعمل باللمس) | بكين تشيانغ |
Random Accessories
8 مجموعات من الضرب يموت ، 1 شفرة القص ، مجموعة واحدة من أدوات الصيانة ، والأدلة مع شهادات.






